Pneumatic Actuator

Pneumatic Actuator

MOQ : 5 Piece

Business Type Manufacturer, Exporter, Supplier
Country of Origin India
Air Suply @4 to 7 Bar
Minimum Air suply 5kg/cm2
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Actuator Design
ISO 5211
Position On Air Failur in Double Acting
Stay Put Condition
Position On Air Failure in Single Acting
Close (Air to open – Spring to Close)
Brand Name
Avion

Yes! I am interested


Specification

Model 2.0 Bar 2.5 Bar 3.0 Bar 4.0 Bar 4.5 Bar 5.0 Bar 5.5 Bar 6.0 Bar 7.0 Bar 8.0 Bar
PT052 8 10 12 16 18 20 22 24 28 32
PT063 15 18 22 29 33 36 40 44 51 58
PT075 20 25 30 40 45 50 55 60 70 80
PT083 31 39 47 63 70 78 86 94 111 125
PT092 45 65 68 90 102 113 124 135 158 181
PT105 66 83 99 132 149 165 182 198 231 264
PT125 100 125 150 200 226 251 276 301 351 401
PT140 171 214 256 342 385 427 470 513 598 682
PT160 266 332 399 532 598 665 731 798 931 1064
PT190 420 532 638 851 958 1064 1170 1270 1490 1702
PT210 532 664 798 1064 1197 1330 1463 1596 1862 2128
PT240 769 962 1154 1539 1731 1924 2116 2308 2693 3078
PT270 1170 1462 1750 2339 2632 2924 3216 3509 4094 4579
PT300 1526 1908 2289 3052 3434 3815 4197 4578 5341 6104
PT350 2285 2856 3427 4570 5141 2712 6283 6854 7997 9139
PT400 3256 4070 4884 6512 7326 8140 8954 9768 11396 13024

Looking for "Pneumatic Actuator" ?

Piece

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us